Who can Become a Member?
Membership in the CQCD is not limited to Quebec retailers! Professionals who offer products and services to retailers are also eligible. That is why the association has two types of members:
Retailer members
Are you a retail merchant? Don't wait! Become a member today! The CQCD welcomes all retailers, whatever the size of their enterprise or their business model:
- department stores;
- superstores;
- chains and franchisers;
- independent stores and franchisees;
- buying groups;
- mass merchandising.
| Annual sales volume | Membership fee |
| Up to $500.000 | $225 + $11.25 (GST) + $17.72 (QST) = $253.97 |
| From $500.000 to $1M | $250 + $12.50 (GST) + $19.69 (QST) = $282.19 |
| From $1M to $1.5M | $295 + $14.75 (GST) + $23.23 (QST) = $332.98 |
| From $1.5M to $2M | $335+ $16.75 (GST) + $26.38 (QST) = $378.13 |
| From $2M to $3M | $400 + $20 (GST) + $31.50 (QST) = $451.50 |
| From $3M to $5M | $525 + $26.25 (GST) + $41.34 (QST) = $592.59 |
| From $5M to $7M | $740 + $37 (GST) + $58.28 (QST) = $835.28 |
| From $7M to $10M | $1.030 + $51.50 (GST) + $81.11 (QST) = $1,162.61 |
| Over $10M | Call us at 514 842 6681. ext. 210. or 1 800 364-6766 (toll free). |
Non-retailer members
Is your business involved in a retail-related field or does it maintain close ties to the retail sector? Become an associate member of the CQCD! You will enjoy the same privileges as retailer members (with the exception of the right to vote at the annual general meeting). You will also be entitled to participate in the CQCD's activities and contribute your expertise to certain specialized committees.
The annual membership fee is set by category. Click on the category to which you belong:
- Supplier
- Real-estate developer or manager
- Financial institution
- Retail sector association
- Educational institution
Service supplier to retailers
| Annual sales volume | Membership fee |
| Under $5M | 500 + $25 (GST) + $39.38 (QST) = 564.38 |
| From $5M to $10M | $1,000 + $50 (GST) + $78.75 (QST) = 1,128.75 |
| From $10M to $30M | $1,750 + $87.50 (GST) + $137.81 (QST) = 1,975.31 |
| From $30M to $100M | $2,500 + $125 (GST) + $196.88 (QST) = 2,821.88 $ |
| From $100M to $200M | $3,000 + $150 (GST) + $236.25 (QST) = 3,386.25 $ |
| From $200M to $500M | $5,000 + $250 (GST) + $393.75 (QST) = 5,643.75 $ |
| Over $500M | $7,500 + $375 (GST) + $590.63 (QST) = 8,464.63 $ |
Real-estate developer or manager
Special rate: $0.75 per 1 000 square feet of leasable shopping centre area, less the area occupied by department stores.
Membership fee: from $300 to $3,500 (plus taxes)
Financial institution
Regardless of the annual sales volume of the company.
Membership fee: $5,000 (plus taxes)
Sector association or educational institution
Do you belong to a retail sector association or do you work in an educational institution? By becoming an affiliate member of the CQCD, you will receive its bulletin and you will be entitled to participate in its activities, at the same level as retailer members. You are also encouraged to publicize the CQCD's activities of interest to the professionals or students served by your association or establishment.
Membership fee: $200 (plus taxes)


